Selected Object:
also sie hear: El Porton - Ferienwohnungen & Ferienhäuser in Spanien
Dreamlike holiday flat with fantastic view over Calahonda and the Mediterranean Sea. The penthouse distinguishes on it's size. So you have space for 6 persons in 3 bedrooms, 3 baths, a living-room and a storeroom on 138 qm. There is also a terrace in southern exposure, wich is sunny in the low and middle season and pleasent cool in the main season because of the couvered roof. One of the most beautiful pools of Calahonda you can reach via lift. There are sun-beds to relax in the well tended pool- and garden-area. Near by you have restaurants, groceries and baker's shops. A car advisable, distance to the beach is around 3 km. But there is also a train to the village where you can take a bus to Marbella or Malaga.

swimming pool

view from terrace

living and dining room

one of the bedrooms

swimming pool

area

panorama

second pool
Nearest Airport: Malaga at 41 Kilometres
Nearest Beach: beach at 3 Kilometres
Car: not necessary
Colhonda has numerous golf and tennis courts. By car you can be in ten minutes in Marbella, where you find a beautiful old city centre and a promenade. Puerto Banus, the harbour of Marbella, is also worth seeing. Furthermore there are a lot of possibilities for excursions like the Alhambra in Granada or a trip to the snowy Sierra Nevada. Ronda, Sevilla and Gibraltar with the monkey-rock can be visited. By ship you can reach Tanga (Marokko) or Ceuta (Spain) from Tarifa.
Changeover Day: fexible unavailable = 
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Rental Basis: per property
Rental Rates quoted in: Euros
| Dates | Rates | |||||
| Name of Period | Begins | Ends | Weekly | Week Night | Weekend Night | Minimum Stay |
| - | 01 May 2010 | 30 June 2010 | € 595 | € 85 | - | 1 Week |
| - | 01 July 2010 | 31 August 2010 | € 770 | € 110 | - | 1 Week |
| - | 01 September 2010 | 31 October 2010 | € 595 | € 85 | - | 1 Week |
| - | 01 November 2010 | 30 April 2011 | € 186 | € 27 | - | Full Period |
| - | 01 May 2011 | 30 June 2011 | € 595 | € 85 | - | 1 Week |
| - | 01 July 2011 | 31 August 2011 | € 770 | € 110 | - | 1 Week |
Please Note: The owner of this property accepts payment in the original currency specified (Euros). The owner may accept other currencies if specifically agreed in advance.
Additional price informations
more information on german site: El Porton 7-11
| Property Type: |
|
| Accommodation: |
|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| Living Room: |
|
| Kitchen: |
|
| Dining: |
|
| Bathrooms: |
|
| Bedrooms: |
|
| Entertainment: |
|
| Outside: |
|
| Swimming Pools: |
|
| Suitability: |
|
| Local Acivities: |
|