Selected Object:
also sie hear: Royal Beach - Ferienwohnungen & Ferienhäuser in Spanien
Dreamlike holiday flat direct at the sea with pool. Fantastic view over the garden and public pool area to the beach and the Mediterranean Sea. You will find sun-beds and a barbecue grill on the penthouse terrace for undisturbed relaxing. Very quiet but centrally located area so that there is no need for a rental car. This 4 people apartment has a complete kitchen to cook for yourself or you will find numerous and nearly restaurants.

swimmingpool by the sea

apartment at the upper floor

living and dining area

one of the bedrooms

swimmingpool by the sea

beach

restaurant

beach
Nearest Airport: Malaga at 38 Kilometres
Nearest Beach: beach at 10.0 Metres
Car: not necessary
Colhonda has numerous golf and tennis courts. By car you can be in ten minutes in Marbella, where you find a beautiful old city centre and a promenade. Puerto Banus, the harbour of Marbella, is also worth seeing. Furthermore there are a lot of possibilities for excursions like the Alhambra in Granada or a trip to the snowy Sierra Nevada. Ronda, Sevilla and Gibraltar with the monkey-rock can be visited. By ship you can reach Tanga (Marokko) or Ceuta (Spain) from Tarifa.
Changeover Day: fexible unavailable = 
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| MO | TU | WE | TH | FR | SA | SU |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Rental Basis: per property
Rental Rates quoted in: Euros
| Dates | Rates | |||||
| Name of Period | Begins | Ends | Weekly | Week Night | Weekend Night | Minimum Stay |
| - | 01 May 2010 | 30 June 2010 | € 595 | € 85 | - | 1 Week |
| - | 01 July 2010 | 31 August 2010 | € 770 | € 110 | - | 1 Week |
| - | 01 September 2010 | 31 October 2010 | € 595 | € 85 | - | 1 Week |
| - | 01 November 2010 | 30 April 2011 | € 186 | € 27 | - | Full Period |
| - | 01 May 2011 | 30 June 2011 | € 595 | € 85 | - | 1 Week |
| - | 01 July 2011 | 31 August 2011 | € 770 | € 110 | - | 1 Week |
Please Note: The owner of this property accepts payment in the original currency specified (Euros). The owner may accept other currencies if specifically agreed in advance.
Additional price informations
more information on german site: Royal Beach 1-18
| Property Type: |
|
| Accommodation: |
|
| Floor Area: |
|
| Location Type: |
|
| Theme: |
|
| General: |
|
| Kitchen: |
|
| Dining: |
|
| Bathrooms: |
|
| Schlafzimmer: |
|
| Entertainment: |
|
| Outside: |
|
| Swimmingpools: |
|
| Suitability: |
|
| Local Activities: |
|